Women's Casual Comfort Floral Print Two-Piece Set
color:blue
size:XS(US 4)
Menge:
SPU: | YSXSQ241224349 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring and Summer |
Length: | Long sleeve |
Material: | cotton |
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Top size:
Size Chart: | Length | Sleeve Length | Shoulder | Bust | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
XS | 68 | 26.8 | 63 | 24.8 | 42 | 16.5 | 108 | 42.5 |
S | 69 | 27.2 | 64 | 25.2 | 43 | 16.9 | 113 | 44.5 |
M | 70 | 27.6 | 65 | 25.6 | 44 | 17.3 | 118 | 46.5 |
L | 71 | 28.0 | 66 | 26.0 | 45 | 17.7 | 123 | 48.4 |
XL | 72 | 28.3 | 67 | 26.4 | 46 | 18.1 | 128 | 50.4 |
2XL | 73 | 28.7 | 68 | 26.8 | 47 | 18.5 | 133 | 52.4 |
3XL | 74 | 29.1 | 69 | 27.2 | 48 | 18.9 | 138 | 54.3 |
Pants size:
Size Chart: | Length | Inseam | Waist | Hips | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
XS | 105 | 41.3 | 69 | 27.2 | 68 | 26.8 | 105 | 41.3 |
S | 106 | 41.7 | 70 | 27.6 | 73 | 28.7 | 110 | 43.3 |
M | 107 | 42.1 | 71 | 28.0 | 78 | 30.7 | 115 | 45.3 |
L | 108 | 42.5 | 72 | 28.3 | 83 | 32.7 | 120 | 47.2 |
XL | 109 | 42.9 | 73 | 28.7 | 88 | 34.6 | 125 | 49.2 |
2XL | 110 | 43.3 | 74 | 29.1 | 93 | 36.6 | 130 | 51.2 |
3XL | 111 | 43.7 | 75 | 29.5 | 98 | 38.6 | 135 | 53.1 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.