Women's Casual Warm Hooded Fur Collar Cotton Coat
color:purple
size:XS(US 4)
Menge:
SPU: | YSXSQ241210128 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Autumn and Winter |
Length: | Long sleeve |
Material: |
Blended |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Coat Size | Length | Sleeve Length | Shoulder | Bust | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
XS | 72 | 29.4 | 63 | 25.7 | 42 | 17.1 | 118 | 48.2 |
S | 73 | 29.8 | 64 | 26.1 | 43 | 17.6 | 123 | 50.2 |
M | 74 | 30.2 | 65 | 26.5 | 44 | 18.0 | 128 | 52.2 |
L | 75 | 30.6 | 66 | 26.9 | 45 | 18.4 | 133 | 54.3 |
XL | 76 | 31.0 | 67 | 27.3 | 46 | 18.8 | 138 | 56.3 |
2XL | 77 | 31.4 | 68 | 27.8 | 47 | 19.2 | 143 | 58.4 |
3XL | 78 | 31.8 | 69 | 28.2 | 48 | 19.6 | 148 | 60.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.