Women's Round Neck Short Sleeve Casual Suit
color:red
size:S(US 6-8)
Menge:
SPU: | YSHHP240715009 |
Style: | casual |
Color: | red, blue,brown |
Season: | summer |
Material: | Cotton,Blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 64 | 25.2 | 100 | 39.4 | 23 | 9.2 |
M | 65 | 25.6 | 105 | 41.3 | 24 | 9.6 |
L | 66 | 26.0 | 110 | 43.3 | 25 | 9.8 |
XL | 67 | 26.4 | 115 | 45.3 | 26 | 10.2 |
2XL | 68 | 26.8 | 120 | 47.2 | 27 | 10.6 |
3XL | 69 | 27.2 | 125 | 49.2 | 28 | 11.0 |
4XL | 70 | 27.6 | 130 | 51.2 | 29 | 11.4 |
5XL | 71 | 28.0 | 135 | 53.1 | 30 | 11.8 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 105 | 41.3 | 110 | 43.3 | 68 | 26.8 |
M | 106 | 41.7 | 115 | 45.3 | 73 | 28.7 |
L | 107 | 42.1 | 120 | 47.2 | 78 | 30.7 |
XL | 108 | 42.5 | 125 | 49.2 | 83 | 32.7 |
2XL | 109 | 42.9 | 130 | 51.2 | 88 | 34.6 |
3XL | 110 | 43.3 | 135 | 53.1 | 93 | 36.6 |
4XL | 111 | 43.7 | 140 | 55.1 | 98 | 38.6 |
5XL | 112 | 44.1 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.