Women's Casual Lapel Suit Two-piece Suit
Women's Casual Lapel Suit Two-piece Suit
Women's Casual Lapel Suit Two-piece Suit
Women's Casual Lapel Suit Two-piece Suit
Women's Casual Lapel Suit Two-piece Suit
Women's Casual Lapel Suit Two-piece Suit
Women's Casual Lapel Suit Two-piece Suit

Women's Casual Lapel Suit Two-piece Suit

Prix de vente$33.99 USD Prix normal$43.99 USD
Sauver 23%
color:black
size:XS(US 4)
Quantité:
  • First Order Get 10% OFF Code: NEW10

  • Secure Payments PayPal® and CreditCard.

  • Free Sipping Worldwide over $89

SPU: YSHMY250107048
Style: Casual
Pattern Type: Plain
Season: Spring and Autumn
Length: Long sleeve
Material: Cotton


Body Measurements:

Body Measurements
Size Chart: US UK EU Bust Waist Hips
CM inch CM inch CM inch
XS 4 8 36 85 33.5 63 24.8 93 36.6
S 6 - 8 10 - 12 38 - 40 90 35.4 68 26.8 98 38.6
M 10 14 42 95 37.4 73 28.7 103 40.6
L 12 16 44 100 39.4 78 30.7 108 42.5
XL 14 18 46 105 41.3 83 32.7 113 44.5
2XL 16 20 48 110 43.3 88 34.6 118 46.5
3XL 18 22 50 115 45.3 93 36.6 123 48.4
*Depending on your body type and dressing habits, the above sizesare for reference only.


Top size: 

Size Chart: Length Sleeve Length Shoulder Bust
CM inch CM inch CM inch CM inch
XS 69 27.2 59 23.2 39 15.4 101 39.8
S 70 27.6 60 23.6 40 15.7 106 41.7
M 71 28.0 61 24.0 41 16.1 111 43.7
L 72 28.3 62 24.4 42 16.5 116 45.7
XL 73 28.7 63 24.8 43 16.9 121 47.6
2XL 74 29.1 64 25.2 44 17.3 126 49.6
3XL 75 29.5 65 25.6 45 17.7 131 51.6

Pants size:

Size Chart: Length Inseam Waist Hips
CM inch CM inch CM inch CM inch
XS 103 40.6 69 27.2 68 26.8 103 40.6
S 104 40.9 70 27.6 73 28.7 108 42.5
M 105 41.3 71 28.0 78 30.7 113 44.5
L 106 41.7 72 28.3 83 32.7 118 46.5
XL 107 42.1 73 28.7 88 34.6 123 48.4
2XL 108 42.5 74 29.1 93 36.6 128 50.4
3XL 109 42.9 75 29.5 98 38.6 133 52.4

This data was obtained from manually measuring the product, it may be off by 1-2 CM.