Women's Casual Rhinestone Zipper Two-piece Suit
color:grey
size:S(US6-8)
Quantité:
SPU: | YSXSQ241209108 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Autumn and Winter |
Length: | Long sleeve |
Material: | cotton,Blended |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Top size:
Tops Size | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 65 | 25.6 | 108 | 42.5 | 42 | 16.5 | 56 | 22.0 |
M | 66 | 26.0 | 113 | 44.5 | 43 | 16.9 | 57 | 22.4 |
L | 67 | 26.4 | 118 | 46.5 | 44 | 17.3 | 58 | 22.8 |
XL | 68 | 26.8 | 123 | 48.4 | 45 | 17.7 | 59 | 23.2 |
2XL | 69 | 27.2 | 128 | 50.4 | 46 | 18.1 | 60 | 23.6 |
3XL | 70 | 27.6 | 133 | 52.4 | 47 | 18.5 | 61 | 24.0 |
Pants size:
Pants Size | Length | Bust | Waist | Hips | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 105 | 41.3 | 100 | 39.4 | 73 | 28.7 | 108 | 42.5 |
M | 106 | 41.7 | 100.5 | 39.6 | 76 | 29.9 | 113 | 44.5 |
L | 107 | 42.1 | 101 | 39.8 | 79 | 31.1 | 118 | 46.5 |
XL | 108 | 42.5 | 101.5 | 40.0 | 82 | 32.3 | 123 | 48.4 |
2XL | 109 | 42.9 | 102 | 40.2 | 85 | 33.5 | 128 | 50.4 |
3XL | 110 | 43.3 | 102.5 | 40.4 | 88 | 34.6 | 133 | 52.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.