Women's Casual Split Crew-neck Suit
color:blue
size:S(US 6-8)
Quantité:
SPU: | YSHHP240716007 |
Style: | casual |
Color: | blue |
Season: | summer |
Material: | cotton,blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 135 | 53.1 | 100 | 39.4 | 21 | 8.4 |
M | 136 | 53.5 | 105 | 41.3 | 22 | 8.8 |
L | 137 | 53.9 | 110 | 43.3 | 23 | 9.1 |
XL | 138 | 54.3 | 115 | 45.3 | 24 | 9.4 |
2XL | 139 | 54.7 | 120 | 47.2 | 25 | 9.8 |
3XL | 140 | 55.1 | 125 | 49.2 | 26 | 10.2 |
4XL | 141 | 55.5 | 130 | 51.2 | 27 | 10.6 |
5XL | 142 | 55.9 | 135 | 53.1 | 28 | 11.0 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 105 | 41.3 | 68 | 26.8 |
M | 111 | 43.7 | 110 | 43.3 | 73 | 28.7 |
L | 112 | 44.1 | 115 | 45.3 | 78 | 30.7 |
XL | 113 | 44.5 | 120 | 47.2 | 83 | 32.7 |
2XL | 114 | 44.9 | 125 | 49.2 | 88 | 34.6 |
3XL | 115 | 45.3 | 130 | 51.2 | 93 | 36.6 |
4XL | 116 | 45.7 | 135 | 53.1 | 98 | 38.6 |
5XL | 117 | 46.1 | 140 | 55.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.