Women's Hooded Zipper Sleeveless Long Coat
color:brown
size:XS(US 2)
Quantité:
SPU: | YSHHP24110825 |
Style: |
Casual |
Season: | Autumn/Winter |
Material: | cotton ,blended |
Size: | XS/S/M/L/XL/2XL/3XL |
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
XS | 2 | 6 | 34 | 85 | 33 | 63 | 25 | 93 | 37 |
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Coat Size:
Size | Length | Bust | ||
CM | inch | CM | inch | |
XS | 88 | 34.6 | 96 | 37.8 |
S | 90 | 35.2 | 104 | 40.9 |
M | 91 | 35.6 | 109 | 42.9 |
L | 92 | 36.0 | 114 | 44.9 |
XL | 93 | 36.4 | 119 | 46.9 |
2XL | 94 | 36.8 | 124 | 48.8 |
3XL | 95 | 37.2 | 129 | 50.8 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.