Women's Lapel Short Sleeved Hollowed Out Striped Casual Suit
color:white
size:S(US 6-8)
Quantité:
SPU: | YSHHP240617025 |
Style: | casual |
Color: | white, black |
Season: | summer |
Neckline: | lapel |
Sleeve Length: | short sleeved |
Material: | cotton, blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 64 | 25.2 | 98 | 38.6 | 28 | 11.2 |
M | 65 | 25.6 | 103 | 40.6 | 29 | 11.6 |
L | 66 | 26.0 | 108 | 42.5 | 30 | 11.8 |
XL | 67 | 26.4 | 113 | 44.5 | 31 | 12.2 |
2XL | 68 | 26.8 | 118 | 46.5 | 32 | 12.6 |
3XL | 69 | 27.2 | 123 | 48.4 | 33 | 13.0 |
4XL | 70 | 27.6 | 128 | 50.4 | 34 | 13.4 |
5XL | 71 | 28.0 | 133 | 52.4 | 35 | 13.8 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 38 | 15.0 | 110 | 43.3 | 68 | 26.8 |
M | 39 | 15.4 | 115 | 45.3 | 73 | 28.7 |
L | 40 | 15.7 | 120 | 47.2 | 78 | 30.7 |
XL | 41 | 16.1 | 125 | 49.2 | 83 | 32.7 |
2XL | 42 | 16.5 | 130 | 51.2 | 88 | 34.6 |
3XL | 43 | 16.9 | 135 | 53.1 | 93 | 36.6 |
4XL | 44 | 17.3 | 140 | 55.1 | 98 | 38.6 |
5XL | 45 | 17.7 | 145 | 57.1 | 103 | 40.6 |