Women's Tie-dye Pattern Casual Fashion Suit
color:Black
size:S(US 6-8)
Quantité:
SPU: |
YSOYM240905027 |
Style: | Casual |
Pattern Type: | Plain |
Season: | autumn and winter |
Length: | Regular |
Material: | Cotton |
Top Size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
M | 65 | 25.6 | 100 | 39.4 | 67 | 26.4 |
L | 66 | 26.0 | 105 | 41.3 | 68 | 26.8 |
XL | 67 | 26.4 | 110 | 43.3 | 69 | 27.2 |
2XL | 68 | 26.8 | 115 | 45.3 | 70 | 27.6 |
3XL | 69 | 27.2 | 120 | 47.2 | 71 | 28.0 |
3XL | 70 | 27.6 | 125 | 49.2 | 72 | 28.3 |
Pants Size:
Size Chart: | Length | Hip Size | Waist Size | |||
CM | inch | CM | inch | CM | inch | |
S | 97 | 38.2 | 96 | 37.8 | 70 | 27.6 |
M | 98 | 38.6 | 100 | 39.4 | 75 | 29.5 |
L | 99 | 39.0 | 104 | 40.9 | 80 | 31.5 |
XL | 100 | 39.4 | 108 | 42.5 | 85 | 33.5 |
2XL | 101 | 39.8 | 116 | 45.7 | 90 | 35.4 |
3XL | 102 | 40.2 | 124 | 48.8 | 95 | 37.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.