Floral Knitted Cutout V-neck Shirt/Suit
color:blue
size:S(US 6-8)
shape:Tops
Quantità:
SPU: | YSHHP241718/YSHHP241734 |
Style: | casual |
Color: | rose red, green, blue,orange, pink |
Neckline: | V neck |
Sleeve Length: | long sleeves |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 78 | 30.7 | 60 | 24.0 | 105 | 41.3 |
M | 79 | 31.1 | 61 | 24.4 | 110 | 43.3 |
L | 80 | 31.5 | 62 | 24.4 | 115 | 45.3 |
XL | 81 | 31.9 | 63 | 24.8 | 120 | 47.2 |
2XL | 82 | 32.3 | 64 | 25.2 | 125 | 49.2 |
3XL | 83 | 32.7 | 65 | 25.6 | 130 | 51.2 |
4XL | 84 | 33.1 | 66 | 26.0 | 135 | 53.1 |
5XL | 85 | 33.5 | 67 | 26.4 | 140 | 55.1 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 98 | 38.6 | 100 | 39.4 | 68 | 26.8 |
M | 99 | 39.0 | 105 | 41.3 | 74 | 29.1 |
L | 100 | 39.4 | 110 | 43.3 | 80 | 31.5 |
XL | 101 | 39.8 | 115 | 45.3 | 86 | 33.9 |
2XL | 102 | 40.2 | 120 | 47.2 | 92 | 36.2 |
3XL | 103 | 40.6 | 125 | 49.2 | 98 | 38.6 |
4XL | 104 | 40.9 | 130 | 51.2 | 104 | 40.9 |
5XL | 105 | 41.3 | 135 | 53.1 | 110 | 43.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.