Round Neck Comfortable Two Piece Suit
color:bean green
size:S(US 6-8)
Quantità:
SPU: | YSHHP246197 |
Style: | casual |
Color: | Bean green, green, white, apricot, blue, black |
Season: | spring |
Neckline: | Round neck |
Sleeve Length: | short-sleeved |
Material: | blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 75 | 29.5 | 33 | 13.2 | 100 | 39.4 |
M | 76 | 29.9 | 34 | 13.6 | 105 | 41.3 |
L | 77 | 30.3 | 35 | 13.8 | 110 | 43.3 |
XL | 78 | 30.7 | 36 | 14.2 | 115 | 45.3 |
2XL | 79 | 31.1 | 37 | 14.6 | 120 | 47.2 |
3XL | 80 | 31.5 | 38 | 15.0 | 125 | 49.2 |
4XL | 81 | 31.9 | 39 | 15.4 | 130 | 51.2 |
5XL | 82 | 32.3 | 40 | 15.7 | 135 | 53.1 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 110 | 43.3 | 68 | 26.8 |
M | 111 | 43.7 | 115 | 45.3 | 73 | 28.7 |
L | 112 | 44.1 | 120 | 47.2 | 78 | 30.7 |
XL | 113 | 44.5 | 125 | 49.2 | 83 | 32.7 |
2XL | 114 | 44.9 | 130 | 51.2 | 88 | 34.6 |
3XL | 115 | 45.3 | 135 | 53.1 | 93 | 36.6 |
4XL | 116 | 45.7 | 140 | 55.1 | 98 | 38.6 |
5XL | 117 | 46.1 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.