Women's casual loose glossy short cotton coat
color:Light Gray
size:S(US 6-8)
Quantità:
SPU: | YSGJ241016138 |
Style: |
Casual |
Pattern Type: |
Plain |
Season: | Autumn and Winter |
Length: | Regular |
Material: | Cotton Blend |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Coat size:
Size Chart: | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 70 | 27.6 | 120 | 47.2 | 40 | 15.7 | 60 | 23.6 |
M | 71 | 28.0 | 125 | 49.2 | 41 | 16.1 | 61 | 24.0 |
L | 72 | 28.3 | 130 | 51.2 | 42 | 16.5 | 62 | 24.4 |
XL | 73 | 28.7 | 135 | 53.1 | 43 | 16.9 | 63 | 24.8 |
2XL | 74 | 29.1 | 140 | 55.1 | 44 | 17.3 | 64 | 25.2 |
3XL | 75 | 29.5 | 145 | 57.1 | 45 | 17.7 | 65 | 25.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.