![Women's Casual Open-front Loose Denim Dress](http://www.meootday.com/cdn/shop/files/jpg_10288e42-99ac-49a5-a45e-8e65afe74121.jpg?v=1736750895&width=800)
![Women's Casual Open-front Loose Denim Dress](http://www.meootday.com/cdn/shop/files/jpg_f128ef6f-e24d-4e5c-9228-34af99a2f698.jpg?v=1736751419&width=800)
![Women's Casual Open-front Loose Denim Dress](http://www.meootday.com/cdn/shop/files/jpg_42ef66a6-3bcc-4f59-acd6-e72289d04c4e.jpg?v=1736751805&width=800)
Women's Casual Open-front Loose Denim Dress
color:Dark Blue
size:XS(US 4)
Quantità:
![](http://www.meootday.com/cdn/shop/files/530x338.jpg?v=1733197979&width=530)
SPU: | YSJX250110144 |
Style: | Casual |
Pattern Type: | Plain |
Season: | All seasons |
Length: | Routine |
Material: | Cotton Blend |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Skirts Size:
Skirts Size | Waist | Hips | Length | Bust | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
XS | 105 | 41.3 | 108 | 42.5 | 139 | 54.7 | 100 | 39.4 |
S | 110 | 43.3 | 113 | 44.5 | 140 | 55.1 | 105 | 41.3 |
M | 115 | 45.3 | 118 | 46.5 | 141 | 55.5 | 110 | 43.3 |
L | 120 | 47.2 | 123 | 48.4 | 142 | 55.9 | 115 | 45.3 |
XL | 125 | 49.2 | 128 | 50.4 | 143 | 56.3 | 120 | 47.2 |
2XL | 130 | 51.2 | 133 | 52.4 | 144 | 56.7 | 125 | 49.2 |
3XL | 135 | 53.1 | 138 | 54.3 | 145 | 57.1 | 130 | 51.2 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.