Women's Casual Round-neck Single-breasted Two-piece Suit
color:black
size:S(US 6-8)
Quantità:
SPU: | YSHMY240905060 |
Style: | casual |
Color: | black,off-white |
Season: | autumn |
Neckline: | Round-neck |
Sleeve Length: | long sleeve |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL |
Top size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 57 | 22.4 | 60 | 24.0 | 105 | 41.3 |
M | 58 | 22.8 | 61 | 24.4 | 110 | 43.3 |
L | 59 | 23.2 | 62 | 24.4 | 115 | 45.3 |
XL | 60 | 23.6 | 63 | 24.8 | 121 | 47.6 |
2XL | 61 | 24.0 | 64 | 25.2 | 126 | 49.6 |
3XL | 62 | 24.4 | 65 | 25.6 | 131 | 51.6 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 109 | 42.9 | 110 | 43.3 | 68 | 26.8 |
M | 110 | 43.3 | 115 | 45.3 | 73 | 28.7 |
L | 111 | 43.7 | 120 | 47.2 | 78 | 30.7 |
XL | 112 | 44.1 | 125 | 49.2 | 83 | 32.7 |
2XL | 113 | 44.5 | 130 | 51.2 | 88 | 34.6 |
3XL | 114 | 44.9 | 135 | 53.1 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.