Women's casual solid color hooded sleeveless mid-length coat
color:Black
size:S(US 6-8)
Quantità:
SPU: |
YSGJ240925247 |
Style: |
Casual |
Pattern Type: | Solid Color |
Season: | Autumn and Winter |
Length: | Regular |
Material: | Cotton Blend |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Coat size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 88 | 34.6 | 112 | 44.1 |
M | 89 | 35.0 | 117 | 46.1 |
L | 90 | 35.4 | 122 | 48.0 |
XL | 91 | 35.8 | 127 | 50.0 |
2XL | 92 | 36.2 | 132 | 52.0 |
3XL | 93 | 36.6 | 137 | 53.9 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.