![Women's Casual V-neck Gold-stamped Cotton and Linen Suit](http://www.meootday.com/cdn/shop/files/jpg_030d6b13-b284-4b92-b3dc-ce80a92c2bd1.jpg?v=1736751961&width=800)
![Women's Casual V-neck Gold-stamped Cotton and Linen Suit](http://www.meootday.com/cdn/shop/files/jpg_27ef756e-0cdd-4297-89fa-cbd372b98ed6.jpg?v=1736752487&width=720)
![Women's Casual V-neck Gold-stamped Cotton and Linen Suit](http://www.meootday.com/cdn/shop/files/jpg_e8011a3b-3f26-49a5-817d-8971e2f83625.jpg?v=1736752694&width=800)
![Women's Casual V-neck Gold-stamped Cotton and Linen Suit](http://www.meootday.com/cdn/shop/files/jpg_fad331b6-b90c-4174-93d3-c2f397b2fa2b.jpg?v=1736752992&width=720)
Women's Casual V-neck Gold-stamped Cotton and Linen Suit
color:khaki
size:XS(US 4)
Quantità:
![](http://www.meootday.com/cdn/shop/files/530x338.jpg?v=1733197979&width=530)
SPU: |
YSHMY250110106 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring and Autumn |
Length: | Long sleeve |
Material: | Cotton and Linen |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Top size:
Size Chart: | Length | Sleeve Length | Shoulder | Bust | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
XS | 65 | 25.6 | 53 | 20.9 | 39 | 15.4 | 97 | 38.2 |
S | 66 | 26.0 | 54 | 21.3 | 40 | 15.7 | 102 | 40.2 |
M | 67 | 26.4 | 55 | 21.7 | 41 | 16.1 | 107 | 42.1 |
L | 68 | 26.8 | 56 | 22.0 | 42 | 16.5 | 112 | 44.1 |
XL | 69 | 27.2 | 57 | 22.4 | 43 | 16.9 | 117 | 46.1 |
2XL | 70 | 27.6 | 58 | 22.8 | 44 | 17.3 | 122 | 48.0 |
3XL | 71 | 28.0 | 59 | 23.2 | 45 | 17.7 | 127 | 50.0 |
Pants size:
Size Chart: | Length | Inseam | Waist | Hips | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
XS | 101 | 39.8 | 67 | 26.4 | 68 | 26.8 | 103 | 40.6 |
S | 102 | 40.2 | 68 | 26.8 | 73 | 28.7 | 108 | 42.5 |
M | 103 | 40.6 | 69 | 27.2 | 78 | 30.7 | 113 | 44.5 |
L | 104 | 40.9 | 70 | 27.6 | 83 | 32.7 | 118 | 46.5 |
XL | 105 | 41.3 | 71 | 28.0 | 88 | 34.6 | 123 | 48.4 |
2XL | 106 | 41.7 | 72 | 28.3 | 93 | 36.6 | 128 | 50.4 |
3XL | 107 | 42.1 | 73 | 28.7 | 98 | 38.6 | 133 | 52.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.