Women's Contrast Color Hooded Sweater Dress with Pocket Slits
color:Black
size:S(US 6-8)
Quantità:
SPU: | YSHLM241118018 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Autumn/Winter |
Length: | Regular |
Material: | Cotton Blend |
Body Measurements Size:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Dress size:
Size Chart: | Length | Bust | Waist | Hips | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 132 | 52.0 | 105 | 41.3 | 85 | 33.5 | 110 | 43.3 |
M | 133 | 52.4 | 110 | 43.3 | 90 | 35.4 | 115 | 45.3 |
L | 134 | 52.8 | 115 | 45.3 | 91 | 35.8 | 116 | 45.7 |
XL | 135 | 53.1 | 120 | 47.2 | 92 | 36.2 | 117 | 46.1 |
2XL | 136 | 53.5 | 125 | 49.2 | 93 | 36.6 | 118 | 46.5 |
3XL | 137 | 53.9 | 120 | 47.2 | 94 | 37.0 | 119 | 46.9 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.