Women's Rhinestone Multi-pocket Casual Overalls
color:black
size:XS(US 4)
Quantità:
SPU: | YSHHP241224554 |
Style: | Casual |
Season: | Autumn/Winter |
Material: | cotton ,blended |
Size: | XS/S/M/L/XL/2XL/3XL |
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Pants Size:
Size | Waist | Hips | Length | |||||
CM | inch | CM | inch | CM | inch | CM | inch | |
XS | 64 | 25.6 | 103 | 41.2 | 102 | 40.8 | 72 | 28.3 |
S | 68 | 26.8 | 109 | 42.9 | 104 | 40.9 | 73 | 28.7 |
M | 73 | 28.7 | 114 | 44.9 | 105 | 41.3 | 74 | 29.1 |
L | 78 | 30.7 | 119 | 46.9 | 106 | 41.7 | 75 | 29.5 |
XL | 83 | 32.7 | 124 | 48.8 | 107 | 42.1 | 76 | 29.9 |
2XL | 88 | 34.6 | 129 | 50.8 | 108 | 42.5 | 77 | 30.3 |
3XL | 93 | 36.6 | 134 | 52.8 | 109 | 42.9 | 78 | 30.7 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.