Women's Round Neck Sequined Casual T-shirt
color:gunmetal
size:S(US 6-8)
Quantità:
SPU: | YSHHP241205170 |
Style: | Casual |
Season: | Autumn/Winter |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3XL |
Body Measurements Size:
Body Measurements: | |||||||||
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Tops Size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 63 | 24.8 | 90 | 35.4 | 25 | 9.8 |
M | 64 | 25.2 | 95 | 37.4 | 26 | 10.2 |
L | 65 | 25.6 | 100 | 39.4 | 27 | 10.6 |
XL | 66 | 26.0 | 105 | 41.3 | 28 | 11.0 |
2XL | 67 | 26.4 | 110 | 43.3 | 29 | 11.4 |
3XL | 68 | 26.8 | 115 | 45.3 | 30 | 11.8 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.