Women's Sequined Hoodie, Rhinestone Lettering Vest and Pants Three-Piece Set
Women's Sequined Hoodie, Rhinestone Lettering Vest and Pants Three-Piece Set
Women's Sequined Hoodie, Rhinestone Lettering Vest and Pants Three-Piece Set
Women's Sequined Hoodie, Rhinestone Lettering Vest and Pants Three-Piece Set
Women's Sequined Hoodie, Rhinestone Lettering Vest and Pants Three-Piece Set

Women's Sequined Hoodie, Rhinestone Lettering Vest and Pants Three-Piece Set

Prezzo di vendita$34.99 USD Prezzo regolare$44.99 USD
Risparmia 22%
color:Black
size:S(US6-8)
Quantità:
  • First Order Get 10% OFF Code: NEW10

  • Secure Payments PayPal® and CreditCard.

  • Free Sipping Worldwide over $89

SPU:
YSHLM241212177
Style: Casual,Fashion
Pattern Type: Plain
Season: Autumn and Winter
Length: Regular
Material:
Cotton Blend,Sequins


Body Measurements:

Body Measurements
Size Chart: US UK EU Bust Waist Hips
CM inch CM inch CM inch
S 6 - 8 10 - 12 38 - 40 90 35 68 27 98 39
M 10 14 42 95 37 73 29 103 41
L 12 16 44 100 39 78 31 108 43
XL 14 18 46 105 41 83 33 113 45
2XL 16 20 48 110 43 88 35 118 47
3XL 18 22 50 115 45 93 37 123 48
*Depending on your body type and dressing habits, the above sizesare for reference only.


Tops size:

Size Chart: Length Shoulder Bust
CM inch CM inch CM inch
S 43 16.9 39 15.4 90 35.4
M 44 17.3 40 15.7 95 37.4
L 45 17.7 41 16.1 100 39.4
XL 46 18.1 42 16.5 105 41.3
2XL 47 18.5 43 16.9 110 43.3
3XL 48 18.9 44 17.3 115 45.3


Size Chart: Length Sleeve Length Shoulder Bust
CM inch CM inch CM inch CM inch
S 46 18.1 60 23.6 41 16.1 108 42.5
M 47 18.5 61 24.0 42 16.5 113 44.5
L 48 18.9 62 24.4 43 16.9 118 46.5
XL 49 19.3 63 24.8 44 17.3 123 48.4
2XL 50 19.7 64 25.2 45 17.7 128 50.4
3XL 51 20.1 65 25.6 46 18.1 133 52.4



Pants size:

Size Chart: Length Inseam Waist Hips
CM inch CM inch CM inch CM inch
S 100 39.4 70 27.6 69 27.2 106 41.7
M 101 39.8 70.5 27.8 74 29.1 111 43.7
L 102 40.2 71 28.0 79 31.1 116 45.7
XL 103 40.6 71.5 28.1 84 33.1 121 47.6
2XL 104 40.9 72 28.3 89 35.0 126 49.6
3XL 105 41.3 72.5 28.5 94 37.0 131 51.6

*This data was obtained from manually measuring the product, it may be off by 1-2 CM.