Women's Spring and Fall Solid Color Loose Crew Neck Suit
color:blue
size:S(US 6-8)
Quantità:
SPU: | YSHHP240913170 |
Style: | casual |
color: | blue |
Season: | summer |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3XL |
top size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 100 | 34.6 | 110 | 43.3 | 60 | 24.0 |
M | 101 | 35.0 | 115 | 45.3 | 61 | 24.4 |
L | 102 | 35.4 | 105 | 47.2 | 62 | 24.4 |
XL | 103 | 35.8 | 125 | 49.2 | 63 | 24.8 |
2XL | 104 | 36.2 | 130 | 51.2 | 64 | 25.2 |
3XL | 105 | 36.6 | 135 | 53.1 | 65 | 25.6 |
pant size:
Size Chart: | Length | Hip | waist | |||
CM | inch | CM | inch | CM | inch | |
S | 103 | 34.6 | 100 | 43.3 | 68 | 24.0 |
M | 104 | 35.0 | 105 | 45.3 | 69 | 24.4 |
L | 105 | 35.4 | 110 | 47.2 | 70 | 24.4 |
XL | 106 | 35.8 | 115 | 49.2 | 71 | 24.8 |
2XL | 107 | 36.2 | 120 | 51.2 | 72 | 25.2 |
3XL | 108 | 36.6 | 125 | 53.1 | 73 | 25.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.