Women's V-neck Comfortable Suit
color:brown
size:S(US 6-8)
Quantità:
SPU: | YSHHP240617038 |
Style: | casual |
Color: | brown |
Season: | Spring and Autumn |
Neckline: | V neck |
Sleeve Length: | long sleeved |
Material: | cotton, blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 64 | 25.2 | 98 | 38.6 | 60 | 24.0 |
M | 65 | 25.6 | 103 | 40.6 | 61 | 24.4 |
L | 66 | 26.0 | 108 | 42.5 | 62 | 24.4 |
XL | 67 | 26.4 | 113 | 44.5 | 63 | 24.8 |
2XL | 68 | 26.8 | 118 | 46.5 | 64 | 25.2 |
3XL | 69 | 27.2 | 123 | 48.4 | 65 | 25.6 |
4XL | 70 | 27.6 | 128 | 50.4 | 66 | 26.0 |
5XL | 71 | 28.0 | 133 | 52.4 | 67 | 26.4 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 110 | 43.3 | 68 | 26.8 |
M | 111 | 43.7 | 115 | 45.3 | 73 | 28.7 |
L | 112 | 44.1 | 120 | 47.2 | 78 | 30.7 |
XL | 113 | 44.5 | 125 | 49.2 | 83 | 32.7 |
2XL | 114 | 44.9 | 130 | 51.2 | 88 | 34.6 |
3XL | 115 | 45.3 | 135 | 53.1 | 93 | 36.6 |
4XL | 116 | 45.7 | 140 | 55.1 | 98 | 38.6 |
5XL | 117 | 46.1 | 145 | 57.1 | 103 | 40.6 |