Women's Casual Lapel Single-breasted Shiny Plaid Shirt
color:black
size:XS(US 4)
Quantity:
SPU: |
YSHMY241213182 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Autumn and Winter |
Length: | Long sleeve |
Material: | Cotton |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Size Chart: | Length | Sleeve Length | Shoulder | Bust | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
XS | 74 | 29.1 | 59 | 23.2 | 39 | 15.4 | 102 | 40.2 |
S | 75 | 29.5 | 60 | 23.6 | 40 | 15.7 | 107 | 42.1 |
M | 76 | 29.9 | 61 | 24.0 | 41 | 16.1 | 112 | 44.1 |
L | 77 | 30.3 | 62 | 24.4 | 42 | 16.5 | 117 | 46.1 |
XL | 78 | 30.7 | 63 | 24.8 | 43 | 16.9 | 122 | 48.0 |
2XL | 79 | 31.1 | 64 | 25.2 | 44 | 17.3 | 127 | 50.0 |
3XL | 80 | 31.5 | 65 | 25.6 | 45 | 17.7 | 132 | 52.0 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.