Women's Casual Round-neck Contrast Color Two-piece Suit
color:black
size:XS(US 4)
Quantity:
SPU: |
YSHMY241213180 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Autumn and Winter |
Length: | Long sleeve |
Material: | Cotton |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Top size:
Size Chart: | Length | Sleeve Length | Shoulder | Bust | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
XS | 59 | 23.2 | 59 | 23.2 | 38 | 15.0 | 100 | 39.4 |
S | 60 | 23.6 | 60 | 23.6 | 39 | 15.4 | 105 | 41.3 |
M | 61 | 24.0 | 61 | 24.0 | 40 | 15.7 | 110 | 43.3 |
L | 62 | 24.4 | 62 | 24.4 | 41 | 16.1 | 115 | 45.3 |
XL | 63 | 24.8 | 63 | 24.8 | 42 | 16.5 | 120 | 47.2 |
2XL | 64 | 25.2 | 64 | 25.2 | 43 | 16.9 | 125 | 49.2 |
3XL | 65 | 25.6 | 65 | 25.6 | 44 | 17.3 | 130 | 51.2 |
Pants size:
Size Chart: | Length | Inseam | Waist | Hips | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
XS | 105 | 41.3 | 69 | 27.2 | 68 | 26.8 | 103 | 40.6 |
S | 106 | 41.7 | 70 | 27.6 | 73 | 28.7 | 108 | 42.5 |
M | 107 | 42.1 | 71 | 28.0 | 78 | 30.7 | 113 | 44.5 |
L | 108 | 42.5 | 72 | 28.3 | 83 | 32.7 | 118 | 46.5 |
XL | 109 | 42.9 | 73 | 28.7 | 88 | 34.6 | 123 | 48.4 |
2XL | 110 | 43.3 | 74 | 29.1 | 93 | 36.6 | 128 | 50.4 |
3XL | 111 | 43.7 | 75 | 29.5 | 98 | 38.6 | 133 | 52.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.