Women's Casual Round Neck Shiny Short Sleeve Two Piece Suit
color:silver
size:S(US 6-8)
Quantity:
SPU: |
YSHMY241212166 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Autumn and Winter |
Length: | Long sleeve |
Material: | Cotton |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Top size:
Tops Size | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 58 | 22.8 | 104 | 40.9 | 40 | 15.7 | 19 | 7.5 |
M | 59 | 23.2 | 109 | 42.9 | 41 | 16.1 | 20 | 7.9 |
L | 60 | 23.6 | 114 | 44.9 | 42 | 16.5 | 21 | 8.3 |
XL | 61 | 24.0 | 119 | 46.9 | 43 | 16.9 | 22 | 8.7 |
2XL | 62 | 24.4 | 124 | 48.8 | 44 | 17.3 | 23 | 9.1 |
3XL | 63 | 24.8 | 129 | 50.8 | 45 | 17.7 | 24 | 9.4 |
Pants size:
Pants Size | Length | Inseam | Waist | Hips | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 109 | 42.9 | 74 | 29.1 | 75 | 29.5 | 108 | 42.5 |
M | 110 | 43.3 | 75 | 29.5 | 80 | 31.5 | 113 | 44.5 |
L | 111 | 43.7 | 76 | 29.9 | 85 | 33.5 | 118 | 46.5 |
XL | 112 | 44.1 | 77 | 30.3 | 90 | 35.4 | 123 | 48.4 |
2XL | 113 | 44.5 | 78 | 30.7 | 95 | 37.4 | 128 | 50.4 |
3XL | 114 | 44.9 | 79 | 31.1 | 100 | 39.4 | 133 | 52.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.