Women's Casual Warm Hooded Fur Collar Cotton Coat
color:White
size:XS(US 4)
Quantity:
SPU: | YSXSQ241218233 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Autumn and Winter |
Length: | Long sleeve |
Material: | 100% Nylon |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Coat Size | Length | Sleeve Length | Shoulder | Bust | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
XS | 66 | 26.9 | 63 | 25.7 | 42 | 17.1 | 116 | 47.3 |
S | 67 | 27.3 | 64 | 26.1 | 43 | 17.6 | 121 | 49.4 |
M | 68 | 27.8 | 65 | 26.5 | 44 | 18.0 | 126 | 51.4 |
L | 69 | 28.2 | 66 | 26.9 | 45 | 18.4 | 131 | 53.5 |
XL | 70 | 28.6 | 67 | 27.3 | 46 | 18.8 | 136 | 55.5 |
2XL | 71 | 29.0 | 68 | 27.8 | 47 | 19.2 | 141 | 57.6 |
3XL | 72 | 29.4 | 69 | 28.2 | 48 | 19.6 | 146 | 59.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.