Women's Lapel Solid Color Casual Shirt
color:white
size:XS(US 4)
Quantity:
SPU: | YSHHP241213345 |
Style: |
Casual |
Season: | Spring |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3XL |
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Tops Size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 65 | 25.6 | 90 | 35.4 | 55 | 21.7 |
S | 67 | 26.2 | 95 | 37.4 | 58 | 22.8 |
M | 68 | 26.6 | 100 | 39.4 | 59 | 23.2 |
L | 69 | 27.0 | 105 | 41.3 | 60 | 23.6 |
XL | 70 | 27.4 | 110 | 43.3 | 61 | 24.0 |
2XL | 71 | 27.8 | 115 | 45.3 | 62 | 24.4 |
3XL | 72 | 28.1 | 120 | 47.2 | 63 | 24.8 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.