Women's Round Neck Sequined Party Dress
color:black
size:M(US 10)
Quantity:
SPU: | YSHHP24111089 |
Style: | casual |
Season: | Autumn/Winter |
Material: | Cotton ,Blended |
Size: | S/M/L/XL/2XL/3XL |
Body Measurements Size:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Dress Size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 82 | 32.3 | 95 | 37.4 | 60 | 23.6 |
M | 83 | 32.7 | 100 | 39.4 | 61 | 24.0 |
L | 84 | 33.1 | 105 | 41.3 | 62 | 24.4 |
XL | 85 | 33.5 | 110 | 43.3 | 63 | 24.8 |
2XL | 86 | 33.9 | 115 | 45.3 | 64 | 25.2 |
3XL | 87 | 34.3 | 120 | 47.2 | 65 | 25.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.