Women's Solid Color Lapel Woolen Jacket
color:Beige
size:XL(US 12)
Quantity:
SPU: | YSOYM240730465 |
Style: | Casual |
Pattern Type: | Plain |
Season: | autumn winter |
Length: | Regular |
Material: | Cotton |
Size Chart: | Length | Bust | Sleeve Length | Hip Size | Shoulder | |||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 122 | 48.0 | 100 | 39.4 | 60 | 23.6 | 100 | 39.4 | 50 | 19.7 |
M | 123 | 48.4 | 105 | 41.3 | 61 | 24.0 | 105 | 41.3 | 51 | 20.1 |
L | 124 | 48.8 | 110 | 43.3 | 62 | 24.4 | 110 | 43.3 | 52 | 20.5 |
XL | 125 | 49.2 | 115 | 45.3 | 63 | 24.8 | 115 | 45.3 | 53 | 20.9 |
2XL | 126 | 49.6 | 120 | 47.2 | 64 | 25.2 | 120 | 47.2 | 54 | 21.3 |
3XL | 127 | 50.0 | 125 | 49.2 | 65 | 25.6 | 125 | 49.2 | 55 | 21.7 |
4XL | 128 | 50.4 | 130 | 51.2 | 66 | 26.0 | 130 | 51.2 | 56 | 22.0 |
5XL | 129 | 50.8 | 135 | 53.1 | 67 | 26.4 | 135 | 53.1 | 57 | 22.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.