Women's Casual Round-neck Solid Color Cotton and Linen Two-piece Suit
Women's Casual Round-neck Solid Color Cotton and Linen Two-piece Suit
Women's Casual Round-neck Solid Color Cotton and Linen Two-piece Suit
Women's Casual Round-neck Solid Color Cotton and Linen Two-piece Suit
Women's Casual Round-neck Solid Color Cotton and Linen Two-piece Suit

Women's Casual Round-neck Solid Color Cotton and Linen Two-piece Suit

销售价格$35.99 USD 正常价格$45.99 USD
节省 22%
color:khaki
size:XS(US 4)
数量:
  • First Order Get 10% OFF Code: NEW10

  • Secure Payments PayPal® and CreditCard.

  • Free Sipping Worldwide over $89

SPU: YSHMY250108074
Style: Casual
Pattern Type: Plain
Season: Spring and Autumn
Length: Long sleeve
Material: Cotton and Linen


Body Measurements:

Body Measurements
Size Chart: US UK EU Bust Waist Hips
CM inch CM inch CM inch
XS 4 8 36 85 33.5 63 24.8 93 36.6
S 6 - 8 10 - 12 38 - 40 90 35.4 68 26.8 98 38.6
M 10 14 42 95 37.4 73 28.7 103 40.6
L 12 16 44 100 39.4 78 30.7 108 42.5
XL 14 18 46 105 41.3 83 32.7 113 44.5
2XL 16 20 48 110 43.3 88 34.6 118 46.5
3XL 18 22 50 115 45.3 93 36.6 123 48.4
*Depending on your body type and dressing habits, the above sizesare for reference only.


Top size: 

Size Chart: Length Sleeve Length Shoulder Bust
CM inch CM inch CM inch CM inch
XS 127 50.0 53 20.9 39 15.4 99 39.0
S 128 50.4 54 21.3 40 15.7 104 40.9
M 129 50.8 55 21.7 41 16.1 109 42.9
L 130 51.2 56 22.0 42 16.5 114 44.9
XL 131 51.6 57 22.4 43 16.9 119 46.9
2XL 132 52.0 58 22.8 44 17.3 124 48.8
3XL 133 52.4 59 23.2 45 17.7 129 50.8

Pants size:

Size Chart: Length Inseam Waist Hips
CM inch CM inch CM inch CM inch
XS 105 41.3 70 27.6 68 26.8 103 40.6
S 106 41.7 71 28.0 73 28.7 108 42.5
M 107 42.1 72 28.3 78 30.7 113 44.5
L 108 42.5 73 28.7 83 32.7 118 46.5
XL 109 42.9 74 29.1 88 34.6 123 48.4
2XL 110 43.3 75 29.5 93 36.6 128 50.4
3XL 111 43.7 76 29.9 98 38.6 133 52.4

This data was obtained from manually measuring the product, it may be off by 1-2 CM.